Magic Towers Solitaire
Magic Towers Solitaire is a fun and more skillful version of the classic tri peaks solitaire. A great game for those who enjoy solitaire.
Magic Towers Solitaire has similar rules to the solitaire game Tri Peaks. The object of the game is to clear three peaks made up of cards to win a round.
You must place cards from the layout onto the card that is showing at the bottom. Only cards that are one lower or one higher can be placed here, note that the Ace is both high and low. If you cannot place any cards from the layout onto the showing card, click the next card button or the wild card to show a new card.
|
|
scores
Your Score
No score saved.
| Rank | Player | Score | time since |
| 1. | calo73 | 2495030.0 | Fri Mar 20 16:09:21 PDT 2009 |
| 2. | muth | 2078090.0 | Fri Aug 21 14:29:53 PDT 2009 |
| 3. | deleted | 1845660.0 | Tue Jul 07 07:39:32 PDT 2009 |
| 4. | marissa stella r. aresta | 1802890.0 | Mon Feb 23 07:01:27 PST 2009 |
| 5. | hu cho | 1720360.0 | Sat Aug 08 09:25:46 PDT 2009 |
| 6. | ahmad farzam | 1577660.0 | Thu Jul 30 11:13:13 PDT 2009 |
| 7. | TATIANA | 1550060.0 | Mon Jul 20 17:25:02 PDT 2009 |
| 8. | deleted | 1492590.0 | Wed Jul 22 03:26:46 PDT 2009 |
| 9. | Andres R | 1482700.0 | Wed Jun 17 09:54:46 PDT 2009 |
| 10. | Debbie Paulhus | 1451960.0 | Wed Apr 08 07:18:11 PDT 2009 |
undefined
Your undefined
No score saved.
undefined
Your undefined
No score saved.
| Rank | Player | undefined | time since |
| 1. | stephanie padilla | 2320690.0 | Wed May 27 17:09:17 PDT 2009 |
| 2. | muth | 2149890.0 | Sun May 10 04:13:16 PDT 2009 |
| 3. | sunaina balchandani | 1965130.0 | Tue May 12 12:44:18 PDT 2009 |
| 4. | Bruce _ | 1942160.0 | Fri Jul 10 08:55:07 PDT 2009 |
| 5. | none none | 1869790.0 | Tue Apr 14 11:35:21 PDT 2009 |
| 6. | deleted | 1845660.0 | Tue Jul 07 07:39:12 PDT 2009 |
| 7. | deleted | 1800920.0 | Wed Jun 24 13:42:15 PDT 2009 |
| 8. | ennio | 1674930.0 | Mon Jun 08 14:27:56 PDT 2009 |
| 9. | Andres R | 1669790.0 | Thu Jun 18 08:43:21 PDT 2009 |
| 10. | JOHN BAPTISTA | 1621730.0 | Tue Jun 16 02:34:44 PDT 2009 |
Tri Towers High Scores
Your Score
No score saved.
| Rank | Player | Score | time since |
| 1. | TATIANA | 4039190.0 | Fri Aug 21 21:40:48 PDT 2009 |
| 2. | mia | 3193120.0 | Wed Jun 29 17:21:13 PDT 2011 |
| 3. | Andres R | 3114030.0 | Wed Aug 05 09:07:37 PDT 2009 |
| 4. | ahmad farzam | 2983460.0 | Tue May 11 10:11:38 PDT 2010 |
| 5. | kelo chuanet | 2964790.0 | Sun Apr 07 12:24:15 PDT 2013 |
| 6. | barbara b | 2879990.0 | Thu Dec 23 14:50:28 PST 2010 |
| 7. | !!!!!!! ... | 2722090.0 | Sun Mar 14 15:11:17 PDT 2010 |
| 8. | Roswitha R | 2640690.0 | Fri May 06 16:12:35 PDT 2011 |
| 9. | removed | 2484390.0 | Tue Dec 07 23:52:31 PST 2010 |
| 10. | deleted | 2480560.0 | Tue Mar 27 12:07:33 PDT 2012 |
highscores
Your Score
No score saved.
| Rank | Player | Score | time since |
| 1. | removed | 421200.0 | Mon Jan 23 23:04:38 PST 2012 |
| 2. | Angel Angel | 175000.0 | Tue Nov 10 07:06:01 PST 2009 |
|
Comments